A spacious bathtub due to its design and sizes, practical with the comfortable armrests, anatomical backrest and design chrome handgrips. This bathtub, which includes special sound-proofing pads, is ideal for both hotel projects and luxury residences, The DAFNE, in medium gauge steel, incorporates our elevated perimetral rim and the standard slip-resistant surface, and amongst other accessories are the enamelled steel panels.
TECHNICAL CHARACTERISTICS
| MODEL | MEASUREMENTS | JETS | LITRES | LOAD | ELECTRIC CURRENT | POWER |
|---|---|---|---|---|---|---|
| DAFNE | 1800x830 | - | 254 | - | - | - |
| DAFNE | 1700x830 | - | 240 | - | - | - |
| DAFNE | 1700x750 | - | 190 | - | - | - |
| DAFNE | 1600x750 | - | 180 | - | - | - |
| DAFNE | 1520x750 | - | 170 | - | - | - |
| DAFNE JET | 1800x830 | 6 | 254 | 207 kg/m2 | 220V | 560W |
| DAFNE JET | 1700x830 | 6 | 240 | 208 kg/m2 | 220V | 560W |
| DAFNE JET | 1700x750 | 6 | 190 | 188 kg/m2 | 220V | 560W |
| DAFNE JET | 1600x750 | 6 | 180 | 190 kg/m2 | 220V | 560W |
| DAFNE JET | 1520x750 | 6 | 170 | 190 kg/m2 | 220V | 560W |
| DAFNE SUPER JET | 1800x830 | 8 | 254 | 212 Kg/m2 | 220V | 900W |
| DAFNE SUPER JET | 1700x830 | 8 | 240 | 214 Kg/m2 | 220V | 900W |
OTHER INTERESTING OPTIONS |
||||
STEEL BATHTUBS AMÉRICA |