This classic bathtub, with its four versions, covering the most popular sizes in the hotel sector, with its generous corner areas, also has the option of chrome handgrips, slip-resistant surfaces and other optional accessories, offering exceptional strength and security.
TECHNICAL CHARACTERISTICS
| MODEL | MEASUREMENTS | JETS | LITRES | LOAD | ELECTRIC CURRENT | POWER |
|---|---|---|---|---|---|---|
| VERONA | 1700x750 | - | 197 | - | - | - |
| VERONA | 1600x750 | - | 165 | - | - | - |
| VERONA | 1700x700 | - | 150 | - | - | - |
| VERONA | 1600x700 | - | 120 | - | - | - |
| VERONA JET | 1700x750 | 6 | 197 | 209 kg/m2 | 220V-230V | 560W |
| VERONA JET | 1600x750 | 6 | 165 | 192 kg/m2 | 220V-230V | 560W |
OTHER INTERESTING OPTIONS |
||||
| OLIMPIA | STEEL BATHTUBS NUEVA EUROPA |